<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPod Touch Applications &#187; Useful Apps</title>
	<atom:link href="http://ipodtouchapps.org/category/useful-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipodtouchapps.org</link>
	<description>The Top Apps For iPhone and iPod Touch!</description>
	<lastBuildDate>Sat, 21 May 2011 17:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Live Traffic Listings</title>
		<link>http://ipodtouchapps.org/2011/05/live-traffic-listings/</link>
		<comments>http://ipodtouchapps.org/2011/05/live-traffic-listings/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:13:21 +0000</pubDate>
		<dc:creator>Touch Applications</dc:creator>
				<category><![CDATA[Great for Travel]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[live traffic]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[traffic listings]]></category>

		<guid isPermaLink="false">http://ipodtouchapps.org/?p=33</guid>
		<description><![CDATA[If you have a daily commute, or if you are going to be traveling through a big city, it might be useful to be able to check on the traffic road conditions on the go. Thankfully, there are apps (some of them available as free traffic road status applications) for the iPod Touch and the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a daily commute, or if you are going to be traveling through a big city, it might be useful to be able to check on the traffic road conditions on the go. Thankfully, there are apps (some of them available as free traffic road status applications) for the iPod Touch and the iPhone. </p>
<p>The app will display green roads where conditions are good, orange roads where the traffic is moderate, and red roads where the traffic is extremely heavy/slow. If the road is totally closed, some options display the road as blinking or black.</p>
<p>If you want to check the live, up to the minute traffic conditions from your iPad or iPhone, go ahead and make the download to start enjoying this functionality right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodtouchapps.org/2011/05/live-traffic-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCurrency &#8211; Currency Converter</title>
		<link>http://ipodtouchapps.org/2011/05/ecurrency-currency-converter/</link>
		<comments>http://ipodtouchapps.org/2011/05/ecurrency-currency-converter/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:35:06 +0000</pubDate>
		<dc:creator>Touch Applications</dc:creator>
				<category><![CDATA[Great for Travel]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[currency converter]]></category>
		<category><![CDATA[finance apps]]></category>
		<category><![CDATA[travel app]]></category>

		<guid isPermaLink="false">http://ipodtouchapps.org/?p=31</guid>
		<description><![CDATA[One thing that is important when you are traveling is to remember that all currencies are not equal. But, thankfully, there&#8217;s an app for that! Whether you want to engage in Forex trading, or if you are going to travel and you want to compare currency values on the iPod or iPhone, you can use [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that is important when you are traveling is to remember that all currencies are not equal. But, thankfully, there&#8217;s an app for that! Whether you want to engage in Forex trading, or if you are going to travel and you want to compare currency values on the iPod or iPhone, you can use free apps such as eCurrency to compare live, up to the minute values of currencies. You can compare the U.S. Dollar to Euros, Euros to Pounds, Pounds to CAD (Canadian Dollars), CAD to AUD (Australian Dollars), AUD to Yen, and the list goes on. Pretty much any combination of currencies that you can think of &#8211; it&#8217;s there! </p>
<p>Before you travel, be sure and check out the currency conversion rates from your iPad, iPod touch, or iPhone, and take them with you on the go!</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodtouchapps.org/2011/05/ecurrency-currency-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTranslate &#8211; Free Translation on the Go</title>
		<link>http://ipodtouchapps.org/2011/05/itranslate-free-translation-on-the-go/</link>
		<comments>http://ipodtouchapps.org/2011/05/itranslate-free-translation-on-the-go/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:49:29 +0000</pubDate>
		<dc:creator>Touch Applications</dc:creator>
				<category><![CDATA[Great for Travel]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[travel apps]]></category>
		<category><![CDATA[world travel]]></category>

		<guid isPermaLink="false">http://ipodtouchapps.org/?p=29</guid>
		<description><![CDATA[Using apps such as iTranslate, you can communicate with anyone no matter what their language is, wherever you go. This is not the only free translation application available, but it is one of the best ways to translate from voice on the iPhone. You can also translate from text, and have it read the translated [...]]]></description>
			<content:encoded><![CDATA[<p>Using apps such as iTranslate, you can communicate with anyone no matter what their language is, wherever you go. This is not the only free translation application available, but it is one of the best ways to translate from voice on the iPhone. You can also translate from text, and have it read the translated text out loud to you. If you are traveling, you can even have someone speak into the device and it will translate it automatically for you, this way you do not have to worry about figuring out how to spell a bunch of words correctly in the foreign language. This is an app that you will use time and time again &#8211; great value, especially when you can get it for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodtouchapps.org/2011/05/itranslate-free-translation-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi Scanner</title>
		<link>http://ipodtouchapps.org/2011/05/free-wi-fi-scanner/</link>
		<comments>http://ipodtouchapps.org/2011/05/free-wi-fi-scanner/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:24:36 +0000</pubDate>
		<dc:creator>Touch Applications</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[find wifi]]></category>
		<category><![CDATA[free wifi]]></category>
		<category><![CDATA[wifi scanner]]></category>

		<guid isPermaLink="false">http://ipodtouchapps.org/?p=27</guid>
		<description><![CDATA[The Free Wi-Fi Scanner is an application that works on the iPhone, iPod Touch, as well as the iPad. You can get this app in many different versions, as it is a very popular concept. This allows you to easily scan the area for secure and unsecure wifi networks. You can even find networks that [...]]]></description>
			<content:encoded><![CDATA[<p>The Free Wi-Fi Scanner is an application that works on the iPhone, iPod Touch, as well as the iPad. You can get this app in many different versions, as it is a very popular concept. This allows you to easily scan the area for secure and unsecure wifi networks. You can even find networks that have a hidden SSID using these apps. They support WEP, WEP2, and more in lines of security. If you are traveling in a new area and want to find free wi-fi to use while you are on the go, using an app like this is a wonderful idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodtouchapps.org/2011/05/free-wi-fi-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy iPod Touch Apps</title>
		<link>http://ipodtouchapps.org/2010/01/buy-ipod-touch-apps/</link>
		<comments>http://ipodtouchapps.org/2010/01/buy-ipod-touch-apps/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:19:26 +0000</pubDate>
		<dc:creator>Touch Applications</dc:creator>
				<category><![CDATA[Popular Apps]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[best apps]]></category>
		<category><![CDATA[buy apps]]></category>
		<category><![CDATA[usefull apps]]></category>

		<guid isPermaLink="false">http://ipodtouchapps.org/?p=21</guid>
		<description><![CDATA[Using the iTunes store, you can buy many great applications that extend the capabilities of your iPhone or iPod touch. Some of these apps just use features that are already on the iPhone, such as battery meters or expanding on the GPS features of the iPhone device. Other applications are just plain fun, while some [...]]]></description>
			<content:encoded><![CDATA[<p>Using the iTunes store, you can buy many great applications that extend the capabilities of your iPhone or iPod touch.<br />
Some of these apps just use features that are already on the iPhone, such as battery meters or expanding on the GPS features of the iPhone device.</p>
<p>Other applications are just plain fun, while some of them are really useful. Many of them can be extremely useful on a day to day basis. Whether it is checking the weather or checking your bank account on your iPhone or iPod, there are so many different things that you can do that are extremely useful applications to download through the iTunes app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodtouchapps.org/2010/01/buy-ipod-touch-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download iPod Touch Applications</title>
		<link>http://ipodtouchapps.org/2009/12/download-ipod-touch-applications/</link>
		<comments>http://ipodtouchapps.org/2009/12/download-ipod-touch-applications/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:35:34 +0000</pubDate>
		<dc:creator>Touch Applications</dc:creator>
				<category><![CDATA[New Apps]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[applications for iphone]]></category>
		<category><![CDATA[applications for iPod Touch]]></category>
		<category><![CDATA[applications for iTouch]]></category>
		<category><![CDATA[download apps]]></category>

		<guid isPermaLink="false">http://ipodtouchapps.org/?p=17</guid>
		<description><![CDATA[Download iTouch applications today! One of the first things that is best to do right after you get a new iPod Touch or iPhone is download one of the many apps, or applications, available for the device. Some of these applications cost money (sometimes known as premium applications), while some of the downloadable apps for [...]]]></description>
			<content:encoded><![CDATA[<p>Download iTouch applications today! One of the first things that is best to do right after you get a new iPod Touch or iPhone is download one of the many apps, or applications, available for the device. Some of these applications cost money (sometimes known as premium applications), while some of the downloadable apps for the iPod Touch are free downloads. </p>
<p>When you get the mobile device, there are a few default apps loaded on the device already. But if you would truly like to get the best use out of your device, you should download the best applications &#8211; there are some available that are useful, fun, or just plain weird. After you have downloaded several applications, you will then be able to get the use out of your device that Apple truly intended you to be able to.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodtouchapps.org/2009/12/download-ipod-touch-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth for iPod Touch</title>
		<link>http://ipodtouchapps.org/2009/11/google-earth-for-ipod-touch/</link>
		<comments>http://ipodtouchapps.org/2009/11/google-earth-for-ipod-touch/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:13:26 +0000</pubDate>
		<dc:creator>Touch Applications</dc:creator>
				<category><![CDATA[Updated Apps]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://ipodtouchapps.org/?p=12</guid>
		<description><![CDATA[Google has recently updated to Google Earth 2.0 for the iPod touch. (It is also available for the iPhone). Google earth is an awesome application, and it is the closest thing you are going to get to a free GPS app for the iPod Touch. If you have GPS support, the app will actually show [...]]]></description>
			<content:encoded><![CDATA[<p>Google has recently updated to Google Earth 2.0 for the iPod touch. (It is also available for the iPhone). Google earth is an awesome application, and it is the closest thing you are going to get to a free GPS app for the iPod Touch. If you have GPS support, the app will actually show you where you are in 3D surroundings. You can look at satellite view or street map, and you can even zoom in to street view so that you are looking at houses and buildings from eye level. You can even use this app to route travel, great for car trips and vacations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodtouchapps.org/2009/11/google-earth-for-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

